About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC84329.9864290615 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:04
EthereumETH1939.5786300015 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:05
DogecoinDOGE0.1768810515 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:05
LitecoinLTC93.2600806115 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:05
Bitcoin CashBCH345.3939147715 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:05
DashDASH23.0468073515 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:06
DigiByteDGB0.0083739615 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:06
TronTRX0.2228107915 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:06
Tether TRC20USDT0.9999655015 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:06
FeyorraFEY0.0000000015 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:07
ZcashZEC32.0988631315 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:07
Binance CoinBNB607.6219163915 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:07
SolanaSOL135.5164338915 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:08
RippleXRP2.4166198615 Mar 2025 17:00:020.0000000015 Mar 2025 12:00:08
PolygonMATIC0.2172573415 Mar 2025 17:00:020.0000000027 Jan 2025 00:00:10
CardanoADA0.7507958815 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:08
ToncoinTON3.4639348115 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:09
StellarXLM0.2750861315 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:09
USD CoinUSDC0.9999160815 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:09
MoneroXMR209.2209275815 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:09
TaraxaTARA0.0087546115 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:09
Official TrumpTRUMP12.2992122415 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:10
PolygonPOL0.2176444715 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:08
PepePEPE0.0000072015 Mar 2025 17:00:030.0000000015 Mar 2025 12:00:10

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000