About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC106231.0638638321 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:03
EthereumETH3312.4508200821 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:04
DogecoinDOGE0.3777314021 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:04
LitecoinLTC119.9235329521 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:04
Bitcoin CashBCH451.3287498321 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:05
DashDASH37.1631719021 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:05
DigiByteDGB0.0114451521 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:05
TronTRX0.2427433621 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:05
Tether TRC20USDT0.9999209221 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:06
FeyorraFEY0.0000000021 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:06
ZcashZEC49.7405802521 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:06
Binance CoinBNB691.5925942621 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:06
SolanaSOL252.8425739321 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:07
RippleXRP3.1807896621 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:07
PolygonMATIC0.4535710821 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:07
CardanoADA1.0033041821 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:07
ToncoinTON5.1855931521 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:08
StellarXLM0.4481326721 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:08
USD CoinUSDC0.9999367121 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:08
MoneroXMR214.2676617521 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:08
TaraxaTARA0.0048595521 Jan 2025 21:30:030.0000000021 Jan 2025 12:00:09

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000