About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC93890.5857737323 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:03
EthereumETH1788.2007773423 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:04
DogecoinDOGE0.1817634323 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:04
LitecoinLTC84.5192057623 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:04
Bitcoin CashBCH359.5532320023 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:05
DashDASH22.5713226623 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:06
DigiByteDGB0.0108248623 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:06
TronTRX0.2464870723 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:07
Tether TRC20USDT0.9998290523 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:07
FeyorraFEY0.0000000023 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:07
ZcashZEC33.2595080923 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:08
Binance CoinBNB617.1503445223 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:08
SolanaSOL151.3772356523 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:08
RippleXRP2.2480799123 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:09
PolygonMATIC0.0000000023 Apr 2025 08:00:030.0000000027 Jan 2025 00:00:10
CardanoADA0.6982617623 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:10
ToncoinTON3.1017227823 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:10
StellarXLM0.2687032423 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:10
USD CoinUSDC0.9995720323 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:10
MoneroXMR225.5561099723 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:11
TaraxaTARA0.0049430323 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:11
Official TrumpTRUMP9.3429670123 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:11
PolygonPOL0.2181764623 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:09
PepePEPE0.0000090523 Apr 2025 08:00:030.0000000023 Apr 2025 00:00:12

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000