About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC103854.6390644718 May 2025 10:00:050.0000000018 May 2025 00:00:05
EthereumETH2507.7032752418 May 2025 10:00:050.0000000018 May 2025 00:00:06
DogecoinDOGE0.2222739318 May 2025 10:00:050.0000000018 May 2025 00:00:06
LitecoinLTC98.6089713818 May 2025 10:00:050.0000000018 May 2025 00:00:07
Bitcoin CashBCH399.7356753218 May 2025 10:00:050.0000000018 May 2025 00:00:08
DashDASH23.4815051818 May 2025 10:00:050.0000000018 May 2025 00:00:08
DigiByteDGB0.0104987718 May 2025 10:00:060.0000000018 May 2025 00:00:09
TronTRX0.2724375118 May 2025 10:00:060.0000000018 May 2025 00:00:10
Tether TRC20USDT0.9999437018 May 2025 10:00:060.0000000018 May 2025 00:00:10
FeyorraFEY0.0000000018 May 2025 10:00:060.0000000018 May 2025 00:00:11
ZcashZEC41.6408221618 May 2025 10:00:060.0000000018 May 2025 00:00:11
Binance CoinBNB645.4186204518 May 2025 10:00:060.0000000018 May 2025 00:00:12
SolanaSOL170.9430952718 May 2025 10:00:060.0000000018 May 2025 00:00:12
RippleXRP2.3884355418 May 2025 10:00:060.0000000018 May 2025 00:00:13
PolygonMATIC0.0000000018 May 2025 10:00:060.0000000027 Jan 2025 00:00:10
CardanoADA0.7566135918 May 2025 10:00:060.0000000018 May 2025 00:00:13
ToncoinTON3.0970809718 May 2025 10:00:060.0000000018 May 2025 00:00:14
StellarXLM0.2907655418 May 2025 10:00:060.0000000018 May 2025 00:00:15
USD CoinUSDC0.9997894418 May 2025 10:00:060.0000000018 May 2025 00:00:15
MoneroXMR340.6006296818 May 2025 10:00:060.0000000018 May 2025 00:00:15
TaraxaTARA0.0035643518 May 2025 10:00:060.0000000018 May 2025 00:00:16
Official TrumpTRUMP12.9903960018 May 2025 10:00:060.0000000018 May 2025 00:00:16
PolygonPOL0.2382186918 May 2025 10:00:060.0000000018 May 2025 00:00:13
PepePEPE0.0000131918 May 2025 10:00:060.0000000018 May 2025 00:00:17

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000