About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC72466.7784467430 Oct 2024 05:30:040.0001115930 Oct 2024 00:00:08
EthereumETH2644.2525675430 Oct 2024 05:30:040.0000000030 Oct 2024 00:00:08
DogecoinDOGE0.1760689130 Oct 2024 05:30:040.0056453530 Oct 2024 00:00:09
LitecoinLTC72.8468780530 Oct 2024 05:30:040.0052500030 Oct 2024 00:00:09
Bitcoin CashBCH379.7605459130 Oct 2024 05:30:040.0186037530 Oct 2024 00:00:10
DashDASH23.3423842430 Oct 2024 05:30:040.0000000030 Oct 2024 00:00:10
DigiByteDGB0.0062582330 Oct 2024 05:30:040.0000000030 Oct 2024 00:00:11
TronTRX0.1667955030 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:11
Tether TRC20USDT0.9996271830 Oct 2024 05:30:0556.8028123430 Oct 2024 00:00:11
FeyorraFEY0.0000000030 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:12
ZcashZEC39.5308942930 Oct 2024 05:30:050.0000113930 Oct 2024 00:00:12
Binance CoinBNB603.2218169430 Oct 2024 05:30:050.0001263730 Oct 2024 00:00:13
SolanaSOL180.2575941030 Oct 2024 05:30:050.0000008030 Oct 2024 00:00:13
RippleXRP0.5244487830 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:13
PolygonMATIC0.3335880230 Oct 2024 05:30:050.9416488330 Oct 2024 00:00:14
CardanoADA0.3575454230 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:14
ToncoinTON5.0583311130 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:15
StellarXLM0.0963474930 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:15
USD CoinUSDC0.9998354630 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:16
MoneroXMR163.6787488130 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:16
TaraxaTARA0.0046014930 Oct 2024 05:30:050.0000000030 Oct 2024 00:00:16

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000