About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC105885.8032563303 Jun 2025 00:00:030.0000000003 Jun 2025 00:00:06
EthereumETH2608.1575658403 Jun 2025 00:00:030.0000000003 Jun 2025 00:00:06
DogecoinDOGE0.1953806703 Jun 2025 00:00:030.0000000003 Jun 2025 00:00:06
LitecoinLTC89.6451392003 Jun 2025 00:00:030.0000000003 Jun 2025 00:00:07
Bitcoin CashBCH403.9165543903 Jun 2025 00:00:030.0000000003 Jun 2025 00:00:08
DashDASH22.3401370303 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:08
DigiByteDGB0.0093915503 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:08
TronTRX0.2689003603 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:09
Tether TRC20USDT1.0003428803 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:09
FeyorraFEY0.0000000003 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:09
ZcashZEC54.1091599403 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:09
Binance CoinBNB666.6731370603 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:10
SolanaSOL156.9980886903 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:10
RippleXRP2.1977551503 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:10
PolygonMATIC0.0000000003 Jun 2025 00:00:040.0000000027 Jan 2025 00:00:10
CardanoADA0.6896555703 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:11
ToncoinTON3.2142651103 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:11
StellarXLM0.2719409803 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:12
USD CoinUSDC0.9999135103 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:12
MoneroXMR358.1418276103 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:12
TaraxaTARA0.0029773403 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:12
Official TrumpTRUMP11.3334317803 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:13
PolygonPOL0.2190222903 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:11
PepePEPE0.0000123503 Jun 2025 00:00:040.0000000003 Jun 2025 00:00:13

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000