About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC61248.9599985504 Oct 2024 02:00:060.0000802804 Oct 2024 00:00:04
EthereumETH2375.8035046704 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:05
DogecoinDOGE0.1065304704 Oct 2024 02:00:060.1396145104 Oct 2024 00:00:05
LitecoinLTC64.3577865004 Oct 2024 02:00:060.0052500004 Oct 2024 00:00:07
Bitcoin CashBCH323.6585675904 Oct 2024 02:00:060.0276500304 Oct 2024 00:00:07
DashDASH23.2327459704 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:08
DigiByteDGB0.0061903804 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:08
TronTRX0.1570260104 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:08
Tether TRC20USDT0.9999153904 Oct 2024 02:00:0651.9038123404 Oct 2024 00:00:09
FeyorraFEY0.0000000004 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:09
ZcashZEC25.8535193904 Oct 2024 02:00:060.0000113904 Oct 2024 00:00:09
Binance CoinBNB548.8596323604 Oct 2024 02:00:060.0001263704 Oct 2024 00:00:10
SolanaSOL138.1140043804 Oct 2024 02:00:060.0000008004 Oct 2024 00:00:10
RippleXRP0.5234348504 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:11
PolygonMATIC0.3791842804 Oct 2024 02:00:060.9416488304 Oct 2024 00:00:11
CardanoADA0.3466475104 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:11
ToncoinTON5.3774569704 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:12
StellarXLM0.0907988604 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:12
USD CoinUSDC1.0000214604 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:12
MoneroXMR143.7004635004 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:13
TaraxaTARA0.0048963704 Oct 2024 02:00:060.0000000004 Oct 2024 00:00:13

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000