About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC60105.9866758315 Sep 2024 16:30:030.0005466115 Sep 2024 12:00:04
EthereumETH2394.7681578415 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:05
DogecoinDOGE0.1056116115 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:05
LitecoinLTC64.1570508915 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:05
Bitcoin CashBCH322.0938893215 Sep 2024 16:30:030.0458977815 Sep 2024 12:00:06
DashDASH24.1460079915 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:06
DigiByteDGB0.0067731715 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:06
TronTRX0.1491191915 Sep 2024 16:30:035.1532701415 Sep 2024 12:00:07
Tether TRC20USDT1.0002182615 Sep 2024 16:30:0315.4334017515 Sep 2024 12:00:07
FeyorraFEY0.0000000015 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:07
ZcashZEC30.2222310315 Sep 2024 16:30:030.0000113915 Sep 2024 12:00:07
Binance CoinBNB558.6609877115 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:08
SolanaSOL134.8470261715 Sep 2024 16:30:030.0000008015 Sep 2024 12:00:08
RippleXRP0.5862418715 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:08
PolygonMATIC0.3806289615 Sep 2024 16:30:030.0001286915 Sep 2024 12:00:08
CardanoADA0.3449153515 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:09
ToncoinTON5.6454674015 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:09
StellarXLM0.0968808515 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:10
USD CoinUSDC1.0000113815 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:10
MoneroXMR171.0489286415 Sep 2024 16:30:030.0000000015 Sep 2024 12:00:10

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000