About Us

Welcome to Faucetpay Swap! We are dedicated to providing a seamless experience for cryptocurrency exchanges on Faucetpay with just 1% fees. Our platform allows you to easily swap different cryptocurrencies with a user-friendly interface and reliable service.

Our Mission

Our mission is to offer a trustworthy and efficient platform for users to convert cryptocurrencies. We strive to maintain transparency, security, and ease of use to ensure a smooth experience for all our users.

Earn

Complete one transaction(any amount) on the site and you will be given a referral link, use it to refer others and earn 50% referral commissions!

Available Balances

Name Acronym Price (USD) Last Updated (Price) Balance Last Updated (Balance)
BitcoinBTC95428.8589758902 Dec 2024 22:30:040.0001121802 Dec 2024 12:00:03
EthereumETH3617.0740463502 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:04
DogecoinDOGE0.4218300402 Dec 2024 22:30:040.0789274402 Dec 2024 12:00:04
LitecoinLTC137.5721592802 Dec 2024 22:30:040.0052500002 Dec 2024 12:00:05
Bitcoin CashBCH534.1809187402 Dec 2024 22:30:040.0186037502 Dec 2024 12:00:05
DashDASH52.7284567202 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:05
DigiByteDGB0.0157678102 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:06
TronTRX0.2173435902 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:06
Tether TRC20USDT1.0002760402 Dec 2024 22:30:0456.8028123402 Dec 2024 12:00:06
FeyorraFEY0.0000000002 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:07
ZcashZEC74.6718775402 Dec 2024 22:30:040.0000113902 Dec 2024 12:00:07
Binance CoinBNB640.7997301402 Dec 2024 22:30:040.0002409502 Dec 2024 12:00:07
SolanaSOL223.8469710002 Dec 2024 22:30:040.0000013202 Dec 2024 12:00:07
RippleXRP2.7525369902 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:08
PolygonMATIC0.6378360302 Dec 2024 22:30:040.9416488302 Dec 2024 12:00:08
CardanoADA1.1910301102 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:08
ToncoinTON6.5117261402 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:08
StellarXLM0.5352854402 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:09
USD CoinUSDC0.9999079502 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:09
MoneroXMR174.3984895602 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:09
TaraxaTARA0.0107933502 Dec 2024 22:30:040.0000000002 Dec 2024 12:00:09

Investors Balances

Currency Total Amount
BCH0.04589778
BTC0.00046502
MATIC0.30165194
USDT4.12000000